Self-care |
Washing/shaving | Cleaning windows | Easy digging in garden | Heavy shoveling | Carrying loads upstairs (objects more than 90 lb) |
Dressing | Raking | Level hand lawn mowing | Carrying objects (60–90 lb) | Climbing stairs (quickly) |
Light housekeeping | Power lawn mowing | Carrying objects (30–60 lb) | | Shoveling heavy snow |
Desk work | Bed making/stripping | | | |
Driving auto | Carrying objects (15–30 lb) | | | |
Occupational |
Sitting (clerical/ assembly) | Stocking shelves (light objects) | Carpentry (exterior) | Digging ditches (pick and shovel) | Heavy labor |
Desk work | Light welding/carpentry | Shoveling dirt | | |
Standing (store clerk) | | Sawing wood | | |
Recreational |
Golf (cart) | Dancing (social) | Tennis (singles) | Canoeing | Squash |
Knitting | Golf (walking) | Snow skiing (downhill) | Mountain climbing | Ski touring |
| Sailing | Light backpacking | | Vigorous basketball |
| Tennis (doubles) | Basketball | | |
| | Stream fishing | | |
Physical Conditioning |
Walking (2 mph) | Level walking (3–4 mph) | Level walking (4.5–5.0 mph) | Level jogging (5 mph) | Running (>6 mph) |
Stationary bike | Level biking (6–8 mph) | Bicycling (9–10 mph) | Swimming (crawl stroke) | Bicycling (>13 mph) |
Very light calisthenics | Light calisthenics | Swimming, breast stroke | Rowing machine | Rope jumping |
| | | Heavy calisthenics | Walking uphill (5 mph) |
| | | Bicycling (12 mph) | |
Tidak ada komentar:
Posting Komentar