| Nitroglycerin |  Sublingual tablets |  0.3–0.6 mg up to 1.5  mg |  Approximately 10  min | 
 | Spray |  0.4 mg as needed |  Similar to sublingual  tablets | 
 | Ointment |    2% 6 x 6 in; 15 x 15 cm 7.5-40 mg  |  Effect up to 7  h | 
 | Transdermal |  0.2–0.8 mg/h every 12  h |  8–12 h during  intermittent therapy | 
 | Oral sustained  release |  2.5–13 mg |  4–8 h | 
 | Intravenous |  5–200  g/min |  Tolerance may be seen in  7–8 h | 
 | Isosorbide  dinitrate |  Sublingual |  2.5–10 mg |  Up to 60 min | 
 | Oral |  5–80 mg, 2–3 times  daily |  Up to 8 h | 
 | Spray |  1.25 mg daily |  2–3 min | 
 | Chewable |  5 mg |  2–2½ h | 
 | Oral slow release |  40 mg 1–2 daily |  Up to 8 h | 
 | Intravenous |  1.25–5.0 mg/h |  Tolerance in 7–8  h | 
 | Ointment |  100 mg/24 h |  Not effective | 
 | Isosorbide  mononitrate |  Oral |  20 mg twice daily60–240  mg once daily |  12–24 h | 
 | Pentaerythritol  tetranitrate |  Sublingual |  10 mg as needed |  Not  known | 
 
Tidak ada komentar:
Posting Komentar